1st Year
| Compulsary Subject | ||
|---|---|---|
| S.N. | Subject Code | Subject Name |
| 1. | Cenp. 401 | Compulsory Nepali |
| 2. | Eng. 411 | General English |
| 3. | Ed. 412 | Philo. & Socio. Foundations of Edu. |
| Major Subject | ||
| 4. | Math 416 | Foundation of Mathematics |
| 5. | Math 417 | Calculus |
| 4. | Eng. 416 | Found. of Language & Linguistics |
| 5. | Eng. 417 | Reading, Writing & Critical Thinking |
| 4. | HP. 416 | Foundation Of Health Edu. |
| 5. | HP. 417 | Foundation of Physical Education |
| 4. | Nep. 416 | Nepali Katha Ra Upanyas |
| 5. | Nep. 417 | Nepali Natak Ekanki Ra NIban |
| 4. | Pop. 416 | Foundation of Population Education |
| 5. | Pop. 417 | Quality of Life |
| Minor Subject | ||
| 6. | Pop. 418 | Foundation of Population Education |
| 6. | Hp. 418 | Foundation of Health Education |
2nd Year
| Compulsary Subject | ||
|---|---|---|
| S.N. | Subject Code | Subject Name |
| 1. | Ed. 421 | Educational Psychology |
| Major Subject | ||
| 2. | Math. 422 | Geometry |
| 3. | Math. 423 | Real Analysis |
| 4. | Math. 424 | Historical Development of Mathematics |
| 2. | Eng. 422 | Expanding Horizons In English |
| 3. | Eng. 423 | English For Communication |
| 4. | Eng. 424 | Basic of Academic Writing |
| 2. | HP. 422 | Fundamentals of Public Health |
| 3. | HP. 423 | Mgmt & Supervision of Health & Physical Edu. |
| 4. | HP. 424 | Sports Science & Game |
| 2. | Nep. 422 | Bhasa Bigyan Ra Nepali Bhasa |
| 3. | Nep. 423 | Nepali Kabita Kabya |
| 4. | Nep. 424 | Nepali Bhasa Pathya.,Pathyapustak Tatha Sikshen Pad. |
| 2. | Pop. 422 | Population Situation of Nepal |
| 3. | Pop. 423 | Population Dynamics |
| 4. | Pop. 424 | Basic Environmental Education |
| Minor Subject | ||
| 5. | Pop. 428 | Population Situation of Nepal |
| 6. | Pop. 429 | Population Dyanamics |
| 5. | HP. 428 | Fundamentals of Public Health |
| 6. | HP. 429 | Mgmt & Supervision of HPE |
3rd Year
| Compulsary Subject | ||
|---|---|---|
| S.N. | Subject Code | Subject Name |
| 1. | Ced 431 | Curriculam & Evaluation |
| Major Subject | ||
| 2. | Math. 432 | Teaching Mathematics at Secondary Level |
| 3. | Math. 433 | Analytical Geometry |
| 4. | Math. 434 | Modern Algebra |
| 2. | Eng. 432 | English Language Methods & Practices |
| 3. | Eng. 433 | Critical Reading In English |
| 4. | Eng. 434 | English For Mass Communication |
| 2. | HP. 432 | Method of T Health and Physical Education |
| 3. | HP. 433 | Environmental Health and health promotion |
| 4. | HP. 434 | Reserch and Practicum R &BD; |
| 2. | Nep. 432 | Nepali Bhasha Sikshen |
| 3. | Nep. 433 | Prayogic Bhasha Bigyan |
| 4. | Nep. 434 | Shityashasatra Ra Nepali Samalochana |
| 2. | Pop. 432 | Methods of Teaching Population Education |
| 3. | Pop. 433 | Fundamentals of Sexual & Reproductive Health Education |
| 4. | Pop. 434 | Basic Research In Population Education |
| Minor Subject | ||
| 5. | Pop. 439 | Methods of Teaching Population |
| 5. | HP. 439 | Method of Teaching Health Education |
4th Year
| Compulsary Subject | ||
|---|---|---|
| S.N. | Subject Code | Subject Name |
| 1. | Ed. 440 | Teaching Practice |
| 2. | Ed. 442 | Classroom Instruction |
| Major Subject | ||
| 3. | Math. 445 | Linear Algebra and Vector Analysis |
| 4. | Math. 446 | Advance calculus |
| 3. | Eng. 445 | Research Methodology In English Education |
| 4. | Eng. 446 | Literature For Language Development |
| 3. | HP. 445 | School Health prg. & Comm. Health Sur. |
| 4. | HP. 446 | Sports Training in Physical Education |
| 3. | Nep. 445 | Anushandhan Bidhi |
| 4. | Nep. 446 | Bayabharik Lekhan Ra Sampadan |
| 3. | Pop. 445 | Fundamentals of Ageing |
| 4. | Pop. 446 | Project Work & Seminar On Population Ecuation |
| Minor Subject | ||
| 5. | Pop. 449 | Project Work & Seminar on Population Ecuation |
| 5. | HP. 449 | School Health prg. & Comm. Health Sur. |