4yrs BBS 1st Year
| Compulsary Subject | ||
|---|---|---|
| S.N. | Subject Code | Subject Name |
| 1 | MGT 201 | Business English |
| 2 | MGT 202: | Business Statistics |
| 3 | MGT 207 | Microeconomics for Business |
| 4 | MGT 211 | Financial Accounting and Analysis |
| 5 | MGT 213: | Principles of Management |
4yrs BBS 2nd Year
| Compulsary Subject | ||
|---|---|---|
| S.N. | Subject Code | Subject Name |
| 1 | MGT 205 | Business Communication |
| 2 | MGT 209: | Macroeconomics for Business |
| 3 | MGT 212 | Cost and Management Accounting |
| 4 | MGT 223 | Organizational Behavior & Human Resource Management |
| 5 | MGT 215: | Fundamentals of Financial Management |
4yrs BBS 3rd Year
| Compulsary Subject | ||
|---|---|---|
| S.N. | Subject Code | Subject Name |
| 1 | MGT 204 | Business Law |
| 2 | MGT 226: | Foundation of Financial Systems |
| 3 | MGT 217 | Business Environment and Strategy |
| 4 | MGT 224 | Taxation in Nepal |
| 5 | MGT 214: | Fundamentals of Marketing |
4yrs BBS 4th Year
| Compulsary Subject | ||
|---|---|---|
| S.N. | Subject Code | Subject Name |
| 1 | MGT 225 | Entrepreneurship & Enterprise Dev. |
| 2 | MGT 221: | Business Research Methods |
| 3 | MGT 401 | Final Project |
| 4 | MKT 250 | Fundamentals of Selling |
| 5 | MKT 253: | Fundamentals of Advertising |
| 6 | MKT 254: | Fundamentals of Services Marketing |